Buy 44-3410S24 Part of Tescom Corp | NSN 4820-01-284-4881
-
Part Number: 44-3410S24
-
Alternate P/N: 443410S24
-
Manufacturer: Tescom Corp
-
NSN: 4820-01-284-4881 (4820012844881)
-
NIIN: 012844881
-
Item Name : Valve Regulating Fluid Pressure
-
CAGE Code: 13669
-
FSG: 48 Valves
-
Country: USA
-
NCB Code: 01
-
INC Code: 27565
-
Last Updated: 05-23-2025
-
Qty Available: 1245
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that 44-3410S24 Part with NSN 4820012844881 is now available. Other details of 44-3410S24 are as Valve Regulating Fluid Pressure, manufactured by Tescom Corp. Fill out the RFQ Form for 44-3410S24Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number 44-3410S24 with NSN 4820-01-284-4881, 4820012844881
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-01-284-4881 Item Description: Valve Regulating Fluid Pressure | 4820 | 012844881 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
44-3410s24 | 5 | 2 | 3 |
Characteristics Data of NSN 4820-01-284-4881, 4820012844881
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | BRASS |
AAQL | BODY STYLE | STRAIGHT THRU |
ACKL | MEDIA FOR WHICH DESIGNED | GAS |
ACKM | FIRST END CONNECTION TYPE | THREADED INTERNAL PIPE |
ACKN | FIRST END STYLE DESIGNATOR | PLAIN |
ACLJ | FIRST END THREAD SIZE AND SERIES/TYPE DESIGNATOR | 1/4-18 NPT |
ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND |
ACLR | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
ADQU | FLOW CONTROL DEVICE | DIAPHRAGM |
ADQZ | END CONNECTION QUANTITY | 2 |
AEVA | OUTLET PRESSURE RANGE | +2.0/+25.0 POUNDS PER SQUARE INCH |
AEVN | REGULATION TYPE | MANUAL, DOUBLE STAGE |
AEVP | MANUAL CONTROL METHOD | KNOB |
AEVR | VALVE LOADING METHOD | SPRING |
AEVZ | MAXIMUM INLET PRESSURE RATING | 3000.0 POUNDS PER SQUARE INCH |
AEWB | OUTLET PRESSURE ACCURACY RATING | 25.000 POUNDS PER SQUARE INCH |
AEWF | FILTER | NOT INCLUDED |
AZKQ | TEMP RATING | -40.0 DEG FAHRENHEIT MINIMUM AND 200.0 DEG FAHRENHEIT MAXIMUM |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here