Buy 281-0182-00 Part of Tektronix Inc | NSN 5910-00-454-7890
-
Part Number: 281-0182-00
-
Alternate P/N: 281018200
-
Manufacturer: Tektronix Inc
-
NSN: 5910-00-454-7890 (5910004547890)
-
NIIN: 004547890
-
Item Name : Capacitor Variable Plastic Diele
-
CAGE Code: 80009
-
FSC: 5910 Capacitors
-
FSG: 59 Electrical and Electronic Equipment Components
-
Country: USA
-
NCB Code: 00
-
INC Code: 00723
-
Last Updated: 05-22-2025
-
Qty Available: 1967
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that 281-0182-00 Part with NSN 5910004547890 is now available. Other details of 281-0182-00 are as Capacitor Variable Plastic Diele, manufactured by Tektronix Inc. Fill out the RFQ Form for 281-0182-00Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number 281-0182-00 with NSN 5910-00-454-7890, 5910004547890
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-454-7890 Item Description: Capacitor Variable Plastic Diele | 5910 | 004547890 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
281-0182-00 | 2 | 1 | C | A |
Characteristics Data of NSN 5910-00-454-7890, 5910004547890
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR PRISM |
ABHP | OVERALL LENGTH | 0.312 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.160 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.248 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.320 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
APXH | TERMINAL LOCATION | ADJACENT SIDES ON END OPPOSITE ADJUSTMENT CONTROL PERPENDICULAR |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 150.0 DEG CELSIUS MAXIMUM |
CTGN | III CAPACITANCE RANGE IN PICOFARADS | +1.8 TO 9.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here