Buy ZP122B955-1 Part of Stanley Electronics Inc | NSN 5910-01-463-9061
-
Part Number: ZP122B955-1
-
Alternate P/N: ZP122B9551
-
Manufacturer: Stanley Electronics Inc
-
NSN: 5910-01-463-9061 (5910014639061)
-
NIIN: 014639061
-
Item Name : Capacitor Fixed Mica Dielectric
-
CAGE Code: 61544
-
FSC: 5910 Capacitors
-
FSG: 59 Electrical and Electronic Equipment Components
-
Country: USA
-
NCB Code: 01
-
INC Code: 00005
-
Last Updated: 05-22-2025
-
Qty Available: 2768
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that ZP122B955-1 Part with NSN 5910014639061 is now available. Other details of ZP122B955-1 are as Capacitor Fixed Mica Dielectric, manufactured by Stanley Electronics Inc. Fill out the RFQ Form for ZP122B955-1Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number ZP122B955-1 with NSN 5910-01-463-9061, 5910014639061
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-463-9061 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 014639061 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Zp122b955-1 | 5 | 2 | 5 |
Characteristics Data of NSN 5910-01-463-9061, 5910014639061
MRC | Criteria | Characteristic |
---|---|---|
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1200.0 AC-RMS ALL SECTIONS AND 700.0 DC ALL SECTIONS |
AAQL | BODY STYLE | W/MTG HOLE(S)/SLOT(S), TERMINAL(S) ON ONE SURFACE |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
AGAV | END ITEM IDENTIFICATION | UNABLE TO DECODE |
CQBQ | CAPACITANCE VALUE PER SECTION | 3.000 MICROFARADS 1ST SECTION 6.000 MICROFARADS 2ND SECTION 0.550 MICROFARADS 3RD SECTION |
ADAU | BODY HEIGHT | UNABLE TO DECODE |
BWGP | SECTION QUANTITY | UNABLE TO DECODE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
TTQY | TERMINAL TYPE AND QUANTITY | 9 SOLDER STUD |
ADAQ | BODY LENGTH | UNABLE TO DECODE |
ADAT | BODY WIDTH | UNABLE TO DECODE |
CRTP | TOLERANCE RANGE PER SECTION | UNABLE TO DECODE |
CQJJ | NONDERATED OPERATING TEMP | UNABLE TO DECODE AND UNABLE TO DECODE |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here