Buy 0C2-0875HBS Part of Spirol Intl Corp | NSN 5315-00-460-4955
-
Part Number: 0C2-0875HBS
-
Alternate P/N: 0C20875HBS
-
Manufacturer: Spirol Intl Corp
-
NSN: 5315-00-460-4955 (5315004604955)
-
NIIN: 004604955
-
Item Name : Pin Spring
-
CAGE Code: 00287
-
FSG: 53 Hardware and Abrasives
-
Country: USA
-
NCB Code: 00
-
INC Code: 02389
-
Last Updated: 05-21-2025
-
Qty Available: 1845
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that 0C2-0875HBS Part with NSN 5315004604955 is now available. Other details of 0C2-0875HBS are as Pin Spring, manufactured by Spirol Intl Corp. Fill out the RFQ Form for 0C2-0875HBSPart and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number 0C2-0875HBS with NSN 5315-00-460-4955, 5315004604955
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5315-00-460-4955 Item Description: Pin Spring | 5315 | 004604955 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0c2-0875hbs | 5 | 2 | 3 |
Characteristics Data of NSN 5315-00-460-4955, 5315004604955
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.860 INCHES MINIMUM AND 0.890 INCHES MAXIMUM |
ABMZ | DIAMETER | 0.066 INCHES MINIMUM AND 0.069 INCHES MAXIMUM |
ABPX | MATERIAL THICKNESS | 0.012 INCHES NOMINAL |
CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM OVERALL AND 53.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL COMP 1070 OVERALL OR STEEL COMP 1074 OVERALL OR STEEL COMP 1080 OVERALL OR STEEL COMP 1086 OVERALL OR STEEL COMP 1095 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY2 CL2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SLOTTED |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS561 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here