Buy 2187046-1 Part of Space Machine And Engineering Corp | NSN 5985-00-073-0633
-
Part Number: 2187046-1
-
Alternate P/N: 21870461
-
Manufacturer: Space Machine And Engineering Corp
-
NSN: 5985-00-073-0633 (5985000730633)
-
NIIN: 000730633
-
Item Name : Waveguide Assembly
-
CAGE Code: 25531
-
FSG: 59 Electrical and Electronic Equipment Components
-
Country: USA
-
NCB Code: 00
-
INC Code: 00305
-
Last Updated: 05-23-2025
-
Qty Available: 1539
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that 2187046-1 Part with NSN 5985000730633 is now available. Other details of 2187046-1 are as Waveguide Assembly, manufactured by Space Machine And Engineering Corp. Fill out the RFQ Form for 2187046-1Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number 2187046-1 with NSN 5985-00-073-0633, 5985000730633
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-073-0633 Item Description: Waveguide Assembly | 5985 | 000730633 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2187046-1 | 6 | 2 | 5 |
Characteristics Data of NSN 5985-00-073-0633, 5985000730633
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
ACJL | BEND ANGLE IN DEG | 90.0 FIRST BEND E-PLANE |
ACJL | BEND ANGLE IN DEG | 90.0 SECOND BEND H-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 2.002 INCHES MINIMUM ALL FLANGES AND 2.005 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 1.002 INCHES MINIMUM ALL FLANGES AND 1.005 INCHES MAXIMUM ALL FLANGES |
AHTC | FLANGE OUTSIDE DIAMETER | 3.625 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.281 INCHES NOMINAL ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.203 INCHES MINIMUM ALL FLANGES SINGLE CONNECTION FACILITY AND 0.209 INCHES MAXIMUM ALL FLANGES SINGLE CONNECTION FACILITY |
CQGM | MAXIMUM OPERATING PRESSURE | 40.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 2.170 INCHES MINIMUM AND 2.174 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.870 INCHES MINIMUM AND 1.874 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.870 INCHES MINIMUM AND 0.874 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.170 INCHES MINIMUM AND 1.174 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY SINGLE FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
SFTT | SURFACE TREATMENT | ENAMEL SINGLE TUBING SEGMENT OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | OXIDE FILM SINGLE TUBING SEGMENT INSIDE SURFACES |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here