Buy P05FW Part of S And E I Mfg | NSN 5910-00-724-1688
-
Part Number: P05FW
-
Manufacturer: S And E I Mfg
-
NSN: 5910-00-724-1688 (5910007241688)
-
NIIN: 007241688
-
Item Name : Capacitor Fixed Metallized Paper
-
CAGE Code: 24152
-
FSC: 5910 Capacitors
-
FSG: 59 Electrical and Electronic Equipment Components
-
Country: USA
-
NCB Code: 00
-
INC Code: 31959
-
Last Updated: 05-24-2025
-
Qty Available: 2446
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that P05FW Part with NSN 5910007241688 is now available. Other details of P05FW are as Capacitor Fixed Metallized Paper, manufactured by S And E I Mfg. Fill out the RFQ Form for P05FWPart and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number P05FW with NSN 5910-00-724-1688, 5910007241688
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-724-1688 Item Description: Capacitor Fixed Metallized Paper | 5910 | 007241688 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P05fw | 1 | 8 | E |
Characteristics Data of NSN 5910-00-724-1688, 5910007241688
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 2.417 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.639 INCHES MINIMUM AND 0.701 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1500.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.200 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PAPER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ADAT | BODY WIDTH | 0.280 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.410 INCHES MINIMUM AND 0.430 INCHES MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.047 MICROFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here