Buy 13085004 Part of Program Manager Advanced Attack | NSN 6145-01-252-9373
-
Part Number: 13085004
-
Manufacturer: Program Manager Advanced Attack
-
NSN: 6145-01-252-9373 (6145012529373)
-
NIIN: 012529373
-
Item Name : Cable Special Purpose Electrical
-
CAGE Code: 58260
-
FSG: 61 Electric Wire and Power and Distribution Equipment
-
Country: USA
-
NCB Code: 01
-
INC Code: 16488
-
Last Updated: 05-22-2025
-
Qty Available: 1628
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that 13085004 Part with NSN 6145012529373 is now available. Other details of 13085004 are as Cable Special Purpose Electrical, manufactured by Program Manager Advanced Attack. Fill out the RFQ Form for 13085004Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number 13085004 with NSN 6145-01-252-9373, 6145012529373
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6145-01-252-9373 Item Description: Cable Special Purpose Electrical | 6145 | 012529373 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
13085004 | 5 | 1 | 5 |
Characteristics Data of NSN 6145-01-252-9373, 6145012529373
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | TWIST |
ABJH | TEMP RATING | -55.0 DEG CELSIUS AND 200.0 DEG CELSIUS |
ADVN | CROSS-SECTIONAL HEIGHT | 0.055 INCHES NOMINAL |
ADWH | CROSS-SECTIONAL WIDTH | 0.110 INCHES NOMINAL |
AMQN | III CONDUCTOR QUANTITY | 2 |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 20 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 44 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 TWISTED TOGETHER W/NO OUTER COVERING |
CXFK | VOLTAGE RATING | 300.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
FEAT | SPECIAL FEATURES | PRIMARY INSULATION POLYTETRAFLUOROETHYLENE CONFORMS TO L-P-403 TYPE 3 OR PRIMARY INSULATION FLUORINATED ETHYLENE PROPYLENE IS PER L-P-389 |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC FLUORINATED ETHYLENE PROPYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS OR PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343,SOFT FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE ALL CONDUCTORS SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORS |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here