Buy NDC00409-1761-02 Part of Pfizer Inc | NSN 6505-01-212-5338
-
Part Number: NDC00409-1761-02
-
Alternate P/N: NDC00409176102
-
Manufacturer: Pfizer Inc
-
NSN: 6505-01-212-5338 (6505012125338)
-
NIIN: 012125338
-
Item Name : Bupivacaine Hydrochloride In Dex
-
CAGE Code: 86491
-
FSG: 65 Medical Dental and Veterinary Equipment and Supplies
-
Country: USA
-
NCB Code: 01
-
INC Code: 66520
-
Last Updated: 05-24-2025
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that NDC00409-1761-02 Part with NSN 6505012125338 is now available. Other details of NDC00409-1761-02 are as Bupivacaine Hydrochloride In Dex, manufactured by Pfizer Inc. Fill out the RFQ Form for NDC00409-1761-02Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number NDC00409-1761-02 with NSN 6505-01-212-5338, 6505012125338
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6505-01-212-5338 Item Description: Bupivacaine Hydrochloride In Dex | 6505 | 012125338 | Q | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ndc00409-1761-02 | 2 | 2 | 3 |
Characteristics Data of NSN 6505-01-212-5338, 6505012125338
MRC | Criteria | Characteristic |
---|---|---|
AKJA | ACTIVE MEDICAMENT MEDICINAL STRENGTH | 0 750 PERCENTAGE WV BUPIVACAINE HYDROCHLORIDE PER MILLILITER AND 8 250 PERCENTAGE WV DEXTROSE PER MILLILITER |
CBBL | FEATURES PROVIDED | STERILE |
CQCT | PRIMARY CONTAINER TYPE | AMPUL |
CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 2 000 MILLILITERS |
CSCW | TOTAL PRIMARY CONTAINER QUANTITY | 10 |
CSGS | ADMINISTRATION | SPINAL ANESTHESIA |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BUPIVACAINE HCL IN DEXTROSE INJ STERILE USP 2ML AMPUL 10S PG |
FEAT | SPECIAL FEATURES | PRESERVATIVE FREE SINGLE DOSE AMPULS PH 4 0-6 5 SPECIFIC GRAVITY OF 1 030-1 035 AT 25 DEGREES C AND 1 03 AT 37 DEGREES C |
MDES | MEDICAL DESIGNATION AND GRADE | UNITED STATES PHARMACOPEIA |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here