Buy 7631-2 Part of Omnitec Data Corp | NSN 5915-00-059-8884
-
Part Number: 7631-2
-
Alternate P/N: 76312
-
Manufacturer: Omnitec Data Corp
-
NSN: 5915-00-059-8884 (5915000598884)
-
NIIN: 000598884
-
Item Name : Filter Band Pass
-
CAGE Code: 09376
-
FSG: 59 Electrical and Electronic Equipment Components
-
Country: USA
-
NCB Code: 00
-
INC Code: 00209
-
Last Updated: 05-23-2025
-
Qty Available: 1677
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that 7631-2 Part with NSN 5915000598884 is now available. Other details of 7631-2 are as Filter Band Pass, manufactured by Omnitec Data Corp. Fill out the RFQ Form for 7631-2Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number 7631-2 with NSN 5915-00-059-8884, 5915000598884
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-059-8884 Item Description: Filter Band Pass | 5915 | 000598884 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7631-2 | 2 | 9 | 5 |
Characteristics Data of NSN 5915-00-059-8884, 5915000598884
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.828 INCHES MINIMUM AND 3.922 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.236 INCHES MINIMUM AND 3.266 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.984 INCHES MINIMUM AND 2.016 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 3.484 INCHES MINIMUM AND 3.516 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.609 INCHES MINIMUM AND 2.641 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.344 INCHES MINIMUM AND 1.406 INCHES MAXIMUM |
AFGA | III OPERATING TEMP RANGE | -55.0 TO 71.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 9.75 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS BLANK |
AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE-RESISTANCE BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 7.50 KILOHERTZ BLANK AND 8.30 KILOHERTZ BLANK AND 11.20 KILOHERTZ BLANK AND 12.30 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 8.30 KILOHERTZ BLANK AND 11.20 KILOHERTZ BLANK |
CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM BLANK AND 1.5 MAXIMUM BLANK AND 1.5 MAXIMUM BLANK AND 40.0 MINIMUM BLANK |
PKWT | III UNPACKAGED UNIT WEIGHT | 3.406 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here