Buy 673H165-1 Part of Minnesota Mining And Mfg Co | NSN 5970-00-855-6250
-
Part Number: 673H165-1
-
Alternate P/N: 673H1651
-
Manufacturer: Minnesota Mining And Mfg Co
-
NSN: 5970-00-855-6250 (5970008556250)
-
NIIN: 008556250
-
Item Name : Insulation Sleeving Electrical S
-
CAGE Code: 7V059
-
FSG: 59 Electrical and Electronic Equipment Components
-
Country: USA
-
NCB Code: 00
-
INC Code: 61626
-
Last Updated: 05-21-2025
-
Qty Available: 2193
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that 673H165-1 Part with NSN 5970008556250 is now available. Other details of 673H165-1 are as Insulation Sleeving Electrical S, manufactured by Minnesota Mining And Mfg Co. Fill out the RFQ Form for 673H165-1Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number 673H165-1 with NSN 5970-00-855-6250, 5970008556250
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-00-855-6250 Item Description: Insulation Sleeving Electrical S | 5970 | 008556250 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
673h165-1 | 2 | 2 | 3 |
Characteristics Data of NSN 5970-00-855-6250, 5970008556250
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJH | TEMP RATING | -55.0 DEG CELSIUS |
AFZU | MAIN BODY INSIDE DIAMETER | 0.730 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AFZU | MAIN BODY INSIDE DIAMETER | 1.520 INCHES MINIMUM AS SUPPLIED |
AFZV | FIRST BRANCH INSIDE DIAMETER | 0.380 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AFZW | SECOND BRANCH INSIDE DIAMETER | 0.380 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AFZW | SECOND BRANCH INSIDE DIAMETER | 0.760 INCHES MINIMUM AS SUPPLIED |
AFZX | THIRD BRANCH INSIDE DIAMETER | 0.380 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AFZX | THIRD BRANCH INSIDE DIAMETER | 0.760 INCHES MINIMUM AS SUPPLIED |
AFZY | FOURTH BRANCH INSIDE DIAMETER | 0.760 INCHES MINIMUM AS SUPPLIED |
AFZZ | DISTANCE FROM INTERSECTING CENTERLINE OF MAIN BODY TO END OF SECOND BRANCH | 2.830 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAA | DISTANCE FROM INTERSECTING CENTERLINE OF MAIN BODY TO END OF FIRST BRANCH | 2.570 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAB | MAIN BODY WALL THICKNESS | 0.120 INCHES MAXIMUM AS SUPPLIED |
AGAB | MAIN BODY WALL THICKNESS | 0.120 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAC | FIRST BRANCH WALL THICKNESS | 0.070 INCHES MAXIMUM AS SUPPLIED |
AGAC | FIRST BRANCH WALL THICKNESS | 0.070 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAD | SECOND BRANCH WALL THICKNESS | 0.070 INCHES MAXIMUM AS SUPPLIED |
AGAD | SECOND BRANCH WALL THICKNESS | 0.070 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAE | THIRD BRANCH WALL THICKNESS | 0.070 INCHES MAXIMUM AS SUPPLIED |
AGAF | FOURTH BRANCH WALL THICKNESS | 0.070 INCHES MAXIMUM AS SUPPLIED |
AGAF | FOURTH BRANCH WALL THICKNESS | 0.070 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAG | DISTANCE FROM EDGE OF MAIN BODY TO INTERSECTING CENTERLINES | 2.950 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAR | ANGLE BETWEEN MAIN BODY AND SECOND BRANCH CENTERLINES IN DEG | 15.0 NOMINAL AFTER UNRESTRICTED RECOVERY |
CQBC | MINIMUM TENSILE STRENGTH | 1500 POUNDS PER SQUARE INCH |
HUES | COLOR | BLACK |
MATT | MATERIAL | PLASTIC, POLYOLEFIN, RT-301, RAYCHEM CORP |
UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 200.0 VOLTS PER MIL /0.001 INCH/ |
ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND FLAME RESISTANT AND MILDEW RESISTANT AND SOLVENT RESISTANT AND WATER RESISTANT |
AFZV | FIRST BRANCH INSIDE DIAMETER | 0.760 INCHES MINIMUM AS SUPPLIED |
AFZY | FOURTH BRANCH INSIDE DIAMETER | 0.380 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AGAE | THIRD BRANCH WALL THICKNESS | 0.070 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAQ | ANGLE BETWEEN MAIN BODY AND FIRST BRANCH CENTERLINES IN DEG | 45.0 NOMINAL AFTER UNRESTRICTED RECOVERY |
FLEX | FLEXIBILITY | SEMIRIGID |
STYL | STYLE DESIGNATOR | TRANSITION-1 TO 4 CABLES |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here