Buy 27475-009 Part of Johanson Manufacturing Corporation | NSN 5910-01-358-5626
-
Part Number: 27475-009
-
Alternate P/N: 27475009
-
Manufacturer: Johanson Manufacturing Corporation
-
NSN: 5910-01-358-5626 (5910013585626)
-
NIIN: 013585626
-
Item Name : Capacitor Variable Ceramic Diele
-
CAGE Code: 91293
-
FSC: 5910 Capacitors
-
FSG: 59 Electrical and Electronic Equipment Components
-
Country: USA
-
NCB Code: 01
-
INC Code: 00721
-
Last Updated: 05-21-2025
-
Qty Available: 2851
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that 27475-009 Part with NSN 5910013585626 is now available. Other details of 27475-009 are as Capacitor Variable Ceramic Diele, manufactured by Johanson Manufacturing Corporation. Fill out the RFQ Form for 27475-009Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number 27475-009 with NSN 5910-01-358-5626, 5910013585626
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-358-5626 Item Description: Capacitor Variable Ceramic Diele | 5910 | 013585626 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
27475-009 | 5 | 1 | 5 |
Characteristics Data of NSN 5910-01-358-5626, 5910013585626
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.299 INCHES MINIMUM AND 0.329 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.210 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.185 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -50.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 3000.0 |
AFWY | TERMINAL THICKNESS | 0.008 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 2.000 INCH-OUNCES NOMINAL |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS |
AXGX | III INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 100000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.6 TO 4.5 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
PMLC | III PRECIOUS MATERIAL AND LOCATION | ALL BODY SURFACES EXCEPT ON FLANGE AND STATOR GOLD |
PRMT | III PRECIOUS MATERIAL | GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 1 FLANGE |
MATT | III MATERIAL | METAL BASE |
AEBT | TERMINAL DIAMETER | 0.154 INCHES NOMINAL |
Part 27475-009 With Different Manufacturers
27475-009
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here