Buy 61-00387-001 Part of Frequency Selective Networks Inc | NSN 5996-00-867-5820
-
Part Number: 61-00387-001
-
Alternate P/N: 6100387001
-
Manufacturer: Frequency Selective Networks Inc
-
NSN: 5996-00-867-5820 (5996008675820)
-
NIIN: 008675820
-
Item Name : Amplifier Intermediate Frequency
-
CAGE Code: 56662
-
FSC: 5996 Amplifiers
-
FSG: 59 Electrical and Electronic Equipment Components
-
Country: USA
-
NCB Code: 00
-
INC Code: 00885
-
Last Updated: 05-22-2025
-
Qty Available: 1693
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that 61-00387-001 Part with NSN 5996008675820 is now available. Other details of 61-00387-001 are as Amplifier Intermediate Frequency, manufactured by Frequency Selective Networks Inc. Fill out the RFQ Form for 61-00387-001Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number 61-00387-001 with NSN 5996-00-867-5820, 5996008675820
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5996-00-867-5820 Item Description: Amplifier Intermediate Frequency | 5996 | 008675820 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
61-00387-001 | 6 | 2 | 3 |
Characteristics Data of NSN 5996-00-867-5820, 5996008675820
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.937 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.687 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.687 INCHES NOMINAL |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
AKNA | INCLOSURE TYPE | OPEN |
ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
AMQY | INSTALLATION DESIGN | MECHANICAL |
AQZF | CONTROL TYPE | REMOTE |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTG | VARIATION FREQUENCY RATING IN DECIBELS | 6.0 |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | 5.000 MILLIVOLTS ANY ACCEPTABLE MINIMUM |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | 50.000 MILLIVOLTS ANY ACCEPTABLE PRESET |
BHTL | OVERALL GAIN | 20.0 DECIBELS |
BHTN | IMPEDANCE RATING PER CHANNEL | 0.090 KILOHMS INPUT CHANNEL ERR-100 |
BHTN | IMPEDANCE RATING PER CHANNEL | 0.500 KILOHMS OUTPUT CHANNEL ERR-100 |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 18.0 NOMINAL SINGLE VOLTAGE |
CMGX | INTERMEDIATE FREQUENCY BANDPASS | 80.0 KILOHERTZ |
ZZZV | FSC APPLICATION DATA | RADIO,EXCEPT NAVIGATION,NONAIRBORNE |
BHTB | FREQUENCY PER CHANNEL | 5.125 MEGAHERTZ NOMINAL OPERATING CHANNEL |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here