Buy 24440 70490T-2 Part of Carlisle Interconnect Technologies | NSN 6145-00-949-9306
-
Part Number: 24440 70490T-2
-
Alternate P/N: 2444070490T2
-
Manufacturer: Carlisle Interconnect Technologies
-
NSN: 6145-00-949-9306 (6145009499306)
-
NIIN: 009499306
-
Item Name : Cable Special Purpose Electrical
-
CAGE Code: 92607
-
FSG: 61 Electric Wire and Power and Distribution Equipment
-
Country: USA
-
NCB Code: 00
-
INC Code: 16488
-
Last Updated: 05-22-2025
-
Qty Available: 2757
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that 24440 70490T-2 Part with NSN 6145009499306 is now available. Other details of 24440 70490T-2 are as Cable Special Purpose Electrical, manufactured by Carlisle Interconnect Technologies. Fill out the RFQ Form for 24440 70490T-2Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number 24440 70490T-2 with NSN 6145-00-949-9306, 6145009499306
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6145-00-949-9306 Item Description: Cable Special Purpose Electrical | 6145 | 009499306 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
24440 70490t-2 | 6 | 1 | 5 |
Characteristics Data of NSN 6145-00-949-9306, 6145009499306
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ABJH | TEMP RATING | -65.0 DEG CELSIUS AND 200.0 DEG CELSIUS |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.138 INCHES NOMINAL |
AMQN | III CONDUCTOR QUANTITY | 2 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 24 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 36 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 TWISTED PAIR |
CXFK | VOLTAGE RATING | 600.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
HUES | COLOR | BLACK 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR |
HUES | COLOR | WHITE 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR |
HUES | COLOR | WHITE 3RD POSITION JACKET CABLE |
MATT | MATERIAL | COPPER 2ND POSITION SHIELD BRAID, METALLIC CABLE |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 3RD POSITION JACKET CABLE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD SINGLE MATERIAL RESPONSE CORE CONDUCTOR SINGLE CONDUCTOR |
PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE ALL CONDUCTORS SILVER AND SURFACE SHIELD BRAID SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER 2ND POSITION SHIELD BRAID, METALLIC CABLE |
SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORS |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here