Buy 9121C4004-3 Part of Bae Systems Information And Electronic Systems Integration Inc | NSN 5950-00-054-5949
-
Part Number: 9121C4004-3
-
Alternate P/N: 9121C40043
-
Manufacturer: Bae Systems Information And Electronic Systems Integration Inc
-
NSN: 5950-00-054-5949 (5950000545949)
-
NIIN: 000545949
-
Item Name : Transformer Pulse
-
CAGE Code: 94117
-
FSG: 59 Electrical and Electronic Equipment Components
-
Country: USA
-
NCB Code: 00
-
INC Code: 00208
-
Last Updated: 05-24-2025
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that 9121C4004-3 Part with NSN 5950000545949 is now available. Other details of 9121C4004-3 are as Transformer Pulse, manufactured by Bae Systems Information And Electronic Systems Integration Inc. Fill out the RFQ Form for 9121C4004-3Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number 9121C4004-3 with NSN 5950-00-054-5949, 5950000545949
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-054-5949 Item Description: Transformer Pulse | 5950 | 000545949 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9121c4004-3 | 6 | 2 | 3 |
Characteristics Data of NSN 5950-00-054-5949, 5950000545949
MRC | Criteria | Characteristic |
---|---|---|
PULSE | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
PULSE | ACYV | INDUCTANCE RATING610 00 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
PULSE | ACZH | PRIMARY TO SECONDARY TURN RATIO1 TO 4 TO 1 SINGLE COMPONENT |
PULSE | ADAQ | BODY LENGTH0 750 INCHES MINIMUM AND 0 770 INCHES MAXIMUM |
PULSE | ADAR | BODY OUTSIDE DIAMETER0 423 INCHES MINIMUM AND 0 443 INCHES MAXIMUM |
PULSE | AKNA | INCLOSURE TYPEFULLY INCLOSED |
PULSE | AXGY | MOUNTING METHODTERMINAL SINGLE GROUP |
PULSE | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
PULSE | CBBL | FEATURES PROVIDEDTINNED WIRE LEADS |
PULSE | CRGS | DC RESISTANCE RATING IN OHMS0 800 SINGLE COMPONENT 1ST SECONDARY |
PULSE | TTQY | TERMINAL TYPE AND QUANTITY6 WIRE LEAD |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here