Buy V00258-001 Part of Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems | NSN 5915-00-454-1675
-
Part Number: V00258-001
-
Alternate P/N: V00258001
-
Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems
-
NSN: 5915-00-454-1675 (5915004541675)
-
NIIN: 004541675
-
Item Name : Filter Band Pass
-
CAGE Code: 12436
-
FSG: 59 Electrical and Electronic Equipment Components
-
Country: USA
-
NCB Code: 00
-
INC Code: 00209
-
Last Updated: 05-22-2025
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that V00258-001 Part with NSN 5915004541675 is now available. Other details of V00258-001 are as Filter Band Pass, manufactured by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems. Fill out the RFQ Form for V00258-001Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number V00258-001 with NSN 5915-00-454-1675, 5915004541675
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-454-1675 Item Description: Filter Band Pass | 5915 | 004541675 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
V00258-001 | 5 | 9 | 5 |
Characteristics Data of NSN 5915-00-454-1675, 5915004541675
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT0 835 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH0 793 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH0 393 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT0 710 INCHES MAXIMUM |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 500 0 |
BAND PASS | AFGA | OPERATING TEMP RANGE-55 0 TO 125 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION10 7 MEGAHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY8 TERMINAL |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS4 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 PIN GROUND 3RD FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION9 70 MEGAHERTZ BLANK AND 10 20 MEGAHERTZ BLANK AND 11 20 MEGAHERTZ BLANK AND 12 70 MEGAHERTZ BLANK |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION10 20 MEGAHERTZ BLANK AND 11 20 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS30 0 MINIMUM BLANK AND 3 0 MAXIMUM BLANK AND 3 0 MAXIMUM BLANK AND 30 0 MINIMUM BLANK |
BAND PASS | FEAT | SPECIAL FEATURESONE RECEIVER BLANKING PIN TERMINAL AND FOUR DUMMY PIN TERMINALS |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here