Buy W982112-1104-010 Part of B And B Specialties Inc | NSN 5305-01-254-6727
-
Part Number: W982112-1104-010
-
Alternate P/N: W9821121104010
-
Manufacturer: B And B Specialties Inc
-
NSN: 5305-01-254-6727 (5305012546727)
-
NIIN: 012546727
-
Item Name : Screw Cap Socket Head
-
CAGE Code: 62206
-
FSC: 5305 Screws
-
FSG: 53 Hardware and Abrasives
-
Country: USA
-
NCB Code: 01
-
INC Code: 16282
-
Last Updated: 05-24-2025
-
Qty Available: 2760
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that W982112-1104-010 Part with NSN 5305012546727 is now available. Other details of W982112-1104-010 are as Screw Cap Socket Head, manufactured by B And B Specialties Inc. Fill out the RFQ Form for W982112-1104-010Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number W982112-1104-010 with NSN 5305-01-254-6727, 5305012546727
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5305-01-254-6727 Item Description: Screw Cap Socket Head | 5305 | 012546727 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
W982112-1104-010 | 5 | 2 | 5 |
Characteristics Data of NSN 5305-01-254-6727, 5305012546727
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.932 INCHES NOMINAL |
AASB | FASTENER LENGTH | 1.032 INCHES NOMINAL |
AASK | HEAD STYLE | FLAT CHAMFER |
AASL | HEAD DIAMETER | 0.262 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.159 INCHES MINIMUM AND 0.164 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
AHYM | NOMINAL THREAD DIAMETER | 0.164 INCHES |
ASDB | WIDTH ACROSS FLATS | 0.140 INCHES MINIMUM AND 0.142 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CQHQ | MINIMUM YIELD STRENGTH | 125000 POUNDS PER SQUARE INCH |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here