Buy QSCH-1355 Part of Avago Technologies U S Inc | NSN 5961-01-300-8823
-
Part Number: QSCH-1355
-
Alternate P/N: QSCH1355
-
Manufacturer: Avago Technologies U S Inc
-
NSN: 5961-01-300-8823 (5961013008823)
-
NIIN: 013008823
-
Item Name : Semiconductor Device Diode
-
CAGE Code: 50434
-
FSG: 59 Electrical and Electronic Equipment Components
-
Country: USA
-
NCB Code: 01
-
INC Code: 20589
-
Last Updated: 05-23-2025
-
Qty Available: 1599
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that QSCH-1355 Part with NSN 5961013008823 is now available. Other details of QSCH-1355 are as Semiconductor Device Diode, manufactured by Avago Technologies U S Inc. Fill out the RFQ Form for QSCH-1355Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number QSCH-1355 with NSN 5961-01-300-8823, 5961013008823
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-300-8823 Item Description: Semiconductor Device Diode | 5961 | 013008823 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Qsch-1355 | 5 | 2 | 3 |
Characteristics Data of NSN 5961-01-300-8823, 5961013008823
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | GLASS |
ABHP | OVERALL LENGTH | 0.150 INCHES MINIMUM AND 0.170 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ADAV | OVERALL DIAMETER | 0.068 INCHES MINIMUM AND 0.077 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 15.0 MAXIMUM REVERSE VOLTAGE, INSTANTANEOUS |
CTRD | POWER RATING PER CHARACTERISTIC | 250.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here