Buy VX3204-3-30 Part of Alcoa Global Fasteners Inc | NSN 5306-01-625-7349
-
Part Number: VX3204-3-30
-
Alternate P/N: VX3204330
-
Manufacturer: Alcoa Global Fasteners Inc
-
NSN: 5306-01-625-7349 (5306016257349)
-
NIIN: 016257349
-
Item Name : Bolt Close Tolerance
-
CAGE Code: 06950
-
FSC: 5306 Bolts
-
FSG: 53 Hardware and Abrasives
-
Country: USA
-
NCB Code: 01
-
INC Code: 27851
-
Last Updated: 05-22-2025
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that VX3204-3-30 Part with NSN 5306016257349 is now available. Other details of VX3204-3-30 are as Bolt Close Tolerance, manufactured by Alcoa Global Fasteners Inc. Fill out the RFQ Form for VX3204-3-30Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number VX3204-3-30 with NSN 5306-01-625-7349, 5306016257349
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-625-7349 Item Description: Bolt Close Tolerance | 5306 | 016257349 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vx3204-3-30 | 5 | 2 | 5 |
Characteristics Data of NSN 5306-01-625-7349, 5306016257349
MRC | Criteria | Characteristic |
---|---|---|
ANEE | GRIP LENGTH | UNABLE TO DECODE |
AAJD | THREAD CLASS | UNABLE TO DECODE |
AAJF | THREAD DIRECTION | UNABLE TO DECODE |
CMLP | THREAD QUANTITY PER INCH | UNABLE TO DECODE |
AATB | WIDTH BETWEEN FLATS | UNABLE TO DECODE |
AAUR | GRIP DIAMETER | UNABLE TO DECODE AND UNABLE TO DECODE |
MATT | MATERIAL | STEEL COMP XM-13 |
AASU | HEAD HEIGHT | UNABLE TO DECODE |
AASK | HEAD STYLE | UNABLE TO DECODE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | UNABLE TO DECODE |
AHYM | NOMINAL THREAD DIAMETER | UNABLE TO DECODE |
AAVA | POINT DIAMETER | UNABLE TO DECODE |
ABQJ | POINT STYLE | UNABLE TO DECODE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | UNABLE TO DECODE |
AASA | THREAD LENGTH | UNABLE TO DECODE |
THSD | THREAD SERIES DESIGNATOR | UNABLE TO DECODE |
AASB | FASTENER LENGTH | UNABLE TO DECODE AND UNABLE TO DECODE |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | |
AAWB | SHANK UNTHREADED HOLE DIAMETER | |
AAWB | UNABLE TO DECODE | NULL |
AGAV | END ITEM IDENTIFICATION | F-15SA |
CRZS | UNABLE TO DECODE | NULL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BOLT, CLOSE TOLERANCE, DOUBLE HEX HEAD |
SFTT | SURFACE TREATMENT | PASSIVATE |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here