Buy SW-E84S Part of Aeroflex Control Components Inc | NSN 5985-01-336-5500
-
Part Number: SW-E84S
-
Alternate P/N: SWE84S
-
Manufacturer: Aeroflex Control Components Inc
-
NSN: 5985-01-336-5500 (5985013365500)
-
NIIN: 013365500
-
Item Name : Switch Radio Frequency Transmiss
-
CAGE Code: 64537
-
FSG: 59 Electrical and Electronic Equipment Components
-
Country: USA
-
NCB Code: 01
-
INC Code: 05298
-
Last Updated: 05-22-2025
-
Qty Available: 2919
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that SW-E84S Part with NSN 5985013365500 is now available. Other details of SW-E84S are as Switch Radio Frequency Transmiss, manufactured by Aeroflex Control Components Inc. Fill out the RFQ Form for SW-E84SPart and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number SW-E84S with NSN 5985-01-336-5500, 5985013365500
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-336-5500 Item Description: Switch Radio Frequency Transmiss | 5985 | 013365500 | 0 | P | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sw-E84s | 6 | 2 | 5 |
Characteristics Data of NSN 5985-01-336-5500, 5985013365500
MRC | Criteria | Characteristic |
---|---|---|
ACZB | III FREQUENCY RATING | 1.0 GIGAHERTZ MINIMUM AND 4.0 GIGAHERTZ MAXIMUM 1ST FREQUENCY INSERTION LOSS REFERENCE |
ACZB | III FREQUENCY RATING | 1.0 GIGAHERTZ MINIMUM AND 4.0 GIGAHERTZ MAXIMUM 1ST FREQUENCY VOLTAGE STANDING WAVE RATIO |
ACZB | III FREQUENCY RATING | 12.4 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 4TH FREQUENCY INSERTION LOSS REFERENCE |
ACZB | III FREQUENCY RATING | 12.4 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 4TH FREQUENCY VOLTAGE STANDING WAVE RATIO |
ACZB | III FREQUENCY RATING | 4.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY INSERTION LOSS REFERENCE |
ACZB | III FREQUENCY RATING | 4.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY VOLTAGE STANDING WAVE RATIO |
AKPP | SWITCHING TIME | 1.0 MICROSECONDS |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG AND 3 TURRET AND 2 CONNECTOR, RECEPTACLE |
ACZB | III FREQUENCY RATING | 8.0 GIGAHERTZ MINIMUM AND 12.4 GIGAHERTZ MAXIMUM 3RD FREQUENCY VOLTAGE STANDING WAVE RATIO |
AFGA | OPERATING TEMP RANGE | -55.0/+71.0 DEG CELSIUS |
ACZB | III FREQUENCY RATING | 8.0 GIGAHERTZ MINIMUM AND 12.4 GIGAHERTZ MAXIMUM 3RD FREQUENCY INSERTION LOSS REFERENCE |
AHUD | CONNECTOR END DESIGN | FEMALE |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here