Buy GS-59722 Part of A T And T Technologies Inc | NSN 5950-00-868-6097
-
Part Number: GS-59722
-
Alternate P/N: GS59722
-
Manufacturer: A T And T Technologies Inc
-
NSN: 5950-00-868-6097 (5950008686097)
-
NIIN: 008686097
-
Item Name : Transformer Pulse
-
CAGE Code: 92674
-
FSG: 59 Electrical and Electronic Equipment Components
-
Country: USA
-
NCB Code: 00
-
INC Code: 00208
-
Last Updated: 05-22-2025
-
Qty Available: 1765
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that GS-59722 Part with NSN 5950008686097 is now available. Other details of GS-59722 are as Transformer Pulse, manufactured by A T And T Technologies Inc. Fill out the RFQ Form for GS-59722Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number GS-59722 with NSN 5950-00-868-6097, 5950008686097
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-868-6097 Item Description: Transformer Pulse | 5950 | 008686097 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Gs-59722 | 6 | 9 | 5 |
Characteristics Data of NSN 5950-00-868-6097, 5950008686097
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYV | INDUCTANCE RATING | 27.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACYV | INDUCTANCE RATING | 39.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
ACYW | IMPEDANCE RATING IN OHMS | 500.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 1 SINGLE COMPONENT |
ACZN | PULSE REPETITION RATE | 150.0 HERTZ SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.812 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.938 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 100.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 76.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
CRGS | DC RESISTANCE RATING IN OHMS | 121.000 SINGLE COMPONENT SINGLE SECONDARY |
CRGS | DC RESISTANCE RATING IN OHMS | 130.000 SINGLE COMPONENT SINGLE PRIMARY |
TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
ACYW | IMPEDANCE RATING IN OHMS | 600.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here