Explore NSN 5999-00-476-6327 Parts Catalog Contact Electrical
NSN 5999-00-476-6327 is a Contact Electrical part manufactured by Autek Systems Corp, Tyco Electronics Corporation, Concurrent Computer Corporation, Dy 4 Systems Inc, Hewlett Packard Inc. These items are compliant with fit, form, and functionality according to parameters set by the DLA. With over 3 billion new and obsolete NSN parts in our searchable NSN database, you can find your required NSN 5999-00-476-6327 parts with ease. We maintain an unmatched supply-chain network with trusted MFRs and verified PMAs. Do you require NSN part numbers other than 208-0219, 60527-1LP, 26-093F00M00R01, PT124001, 1251-4999? Related NSN parts defined by FSC 5999 Miscellaneous Electrical and Electronic Components are listed below.
NSN 5999-00-476-6327 Information
Alternative NSN: 5999-00-476-6327 |
Item Name: Contact Electrical |
Federal Supply Class (FSC): 5999 Miscellaneous Electrical and Electronic Components |
NIIN: 004766327 |
NCB Code: USA (00) |
Manufacturers: Autek Systems Corp , Concurrent Computer Corporation , Dy 4 Systems Inc , Hewlett Packard Inc , Keysight Technologies Inc , Magnetic Peripherals Inc , Marconi Avionics Ltd , Sealing Equipment Products Company , Selex Es Limited , Syntegra Usa Inc , Sypris Electronics Llc , Textron Systems Corporation , Tyco Electronics Corporation |
5999-00-476-6327 (5999004766327) - Contact Electrical Part Details
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
208-0219 | autek systems corp | contact electrical | Avl | RFQ |
60527-1LP | tyco electronics corporation | contact electrical | Avl | RFQ |
26-093F00M00R01 | concurrent computer corporation | contact electrical | Avl | RFQ |
PT124001 | dy 4 systems inc | contact electrical | Avl | RFQ |
1251-4999 | hewlett packard inc | contact electrical | Avl | RFQ |
1251-4999 | keysight technologies inc | contact electrical | Avl | RFQ |
93943002 | magnetic peripherals inc | contact electrical | Avl | RFQ |
2749-1004 | marconi avionics ltd | contact electrical | Avl | RFQ |
10047-988 | sealing equipment products company | contact electrical | Avl | RFQ |
2749-1004 | selex es limited | contact electrical | Avl | RFQ |
93943002 | syntegra usa inc | contact electrical | Avl | RFQ |
16776776-006 | sypris electronics llc | contact electrical | Avl | RFQ |
16776776-008 | sypris electronics llc | contact electrical | Avl | RFQ |
16776775-005 | sypris electronics llc | contact electrical | Avl | RFQ |
84001064-063 | textron systems corporation | contact electrical | Avl | RFQ |
60527-1 | tyco electronics corporation | contact electrical | Avl | RFQ |
60619-1 | tyco electronics corporation | contact electrical | Avl | RFQ |
61117-1 | tyco electronics corporation | contact electrical | Avl | RFQ |
Characteristics Data of NSN 5999004766327
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.725 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.150 INCHES MINIMUM AND 0.175 INCHES MAXIMUM |
AFQJ | CABLE ENTRANCE DIAMETER | 0.125 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | FAN; DJN; FBN; EXN; ATF; ACF; DMF; D6M; DPF |
AKRP | PIN ACCOMMODATION LENGTH | 0.488 INCHES NOMINAL |
AKRQ | PIN ACCOMMODATION DIAMETER | 0.082 INCHES MINIMUM AND 0.087 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | FORCE FIT |
MATT | MATERIAL | COPPER ALLOY BODY |
MATT | MATERIAL | COPPER ALLOY CONTACT |
SFTT | SURFACE TREATMENT | TIN BODY |
SFTT | SURFACE TREATMENT | TIN CONTACT |
STYL | III STYLE DESIGNATOR | SOCKET CONTACT |
TTQY | TERMINAL TYPE AND QUANTITY | 1 CRIMP AND SOLDER AXIALLY AT ONE END |
Browse Similar National Stock Number for NSN 5999-00-476-6327, 5999004766327