Explore NSN 5330-00-752-9032 Parts Catalog Seal Plain Encased
NSN 5330-00-752-9032 is a Seal Plain Encased part manufactured by Atwood Fence Company Inc, Bosch Rexroth Ltd, Champ Industries, Clark Equipment Company, Federal Mogul Corporation. These items are compliant with fit, form, and functionality according to parameters set by the DLA. With over 3 billion new and obsolete NSN parts in our searchable NSN database, you can find your required NSN 5330-00-752-9032 parts with ease. We maintain an unmatched supply-chain network with trusted MFRs and verified PMAs. Do you require NSN part numbers other than 1791687, 1791 687, 17702, 155-810, T9110? Related NSN parts defined by FSC 5330 Packing and Gasket Materials are listed below.
NSN 5330-00-752-9032 Information
Alternative NSN: 5330-00-752-9032 |
Item Name: Seal Plain Encased |
Federal Supply Class (FSC): 5330 Packing and Gasket Materials |
NIIN: 007529032 |
NCB Code: USA (00) |
Manufacturers: Atwood Fence Company Inc , Bosch Rexroth Ltd , Champ Industries , Clark Equipment Company , Federal Mogul Corporation , Komatsu America International , Liberty Ventures Inti Llc , Product Development Group Inc , Skf Usa Inc , Titan Wheel Intl Ltd |
5330-00-752-9032 (5330007529032) - Seal Plain Encased Part Details
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
1791687 | atwood fence company inc | seal plain encased | Avl | RFQ |
1791 687 | bosch rexroth ltd | seal plain encased | Avl | RFQ |
17702 | bosch rexroth ltd | seal plain encased | Avl | RFQ |
155-810 | bosch rexroth ltd | seal plain encased | Avl | RFQ |
T9110 | bosch rexroth ltd | seal plain encased | Avl | RFQ |
ES1844 | champ industries | seal plain encased | Avl | RFQ |
878919 | clark equipment company | seal plain encased | Avl | RFQ |
50308S19 | federal mogul corporation | seal plain encased | Avl | RFQ |
450308 | federal mogul corporation | seal plain encased | Avl | RFQ |
503085 | federal mogul corporation | seal plain encased | Avl | RFQ |
50308S | federal mogul corporation | seal plain encased | Avl | RFQ |
450308S19 | federal mogul corporation | seal plain encased | Avl | RFQ |
924468C1 | komatsu america international | seal plain encased | Avl | RFQ |
5F110 | liberty ventures inti llc | seal plain encased | Avl | RFQ |
ES1844 | product development group inc | seal plain encased | Avl | RFQ |
21210 | skf usa inc | seal plain encased | Avl | RFQ |
306W24M1 | skf usa inc | seal plain encased | Avl | RFQ |
50308S | skf usa inc | seal plain encased | Avl | RFQ |
0203207 | titan wheel intl ltd | seal plain encased | Avl | RFQ |
Characteristics Data of NSN 5330007529032
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 3.066 INCHES NOMINAL |
ABVM | ACCOMMODATED SHAFT DIAMETER | 2.125 INCHES NOMINAL |
ADUC | SEAL WIDTH | 0.500 INCHES NOMINAL |
AEAT | ACCOMMODATED SHAFT MAXIMUM RATED SPEED | 3600 FEET PER MINUTE |
BHHL | CASE STYLE | SQUARE |
CPCW | HOUSING BORE DIAMETER | 3.061 INCHES NOMINAL |
MATT | MATERIAL | RUBBER SYNTHETIC SEALING ELEMENT |
MATT | MATERIAL | STEEL CASE |
SFTT | SURFACE TREATMENT | PLASTIC CASE |
CTQC | SEALING ELEMENT STYLE | ANGULAR |
Browse Similar National Stock Number for NSN 5330-00-752-9032, 5330007529032