Buy NAS-1352-01-4 Part of Bosch Rexroth Ltd | NSN 5305-00-455-2641
-
Part Number: NAS-1352-01-4
-
Alternate P/N: NAS1352014
-
Manufacturer: Bosch Rexroth Ltd
-
NSN: 5305-00-455-2641 (5305004552641)
-
NIIN: 004552641
-
Item Name : Screw Cap Socket Head
-
CAGE Code: D9182
-
FSC: 5305 Screws
-
FSG: 53 Hardware and Abrasives
-
Country: USA
-
NCB Code: 00
-
INC Code: 16282
-
Last Updated: 01-20-2025
-
Qty Available: 2272
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that NAS-1352-01-4 Part with NSN 5305004552641 is now available. Other details of NAS-1352-01-4 are as Screw Cap Socket Head, manufactured by Bosch Rexroth Ltd. Fill out the RFQ Form for NAS-1352-01-4Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number NAS-1352-01-4 with NSN 5305-00-455-2641, 5305004552641
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5305-00-455-2641 Item Description: Screw Cap Socket Head | 5305 | 004552641 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Nas-1352-01-4 | 2 | 1 | C | A |
Characteristics Data of NSN 5305-00-455-2641, 5305004552641
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.203 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
AASK | HEAD STYLE | FLAT CHAMFER |
AASL | HEAD DIAMETER | 0.112 INCHES MINIMUM AND 0.118 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.070 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
AHYM | NOMINAL THREAD DIAMETER | 0.073 INCHES |
ASDB | WIDTH ACROSS FLATS | 0.063 INCHES MINIMUM AND 0.064 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 64 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 45.0 ROCKWELL C MAXIMUM OVERALL |
CQHQ | MINIMUM YIELD STRENGTH | 130000 POUNDS PER SQUARE INCH |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here