Buy 433-0147-224 Part of Boeing Company The | NSN 5905-00-936-3321
-
Part Number: 433-0147-224
-
Alternate P/N: 4330147224
-
Manufacturer: Boeing Company The
-
NSN: 5905-00-936-3321 (5905009363321)
-
NIIN: 009363321
-
Item Name : Resistor Fixed Film
-
CAGE Code: 94756
-
FSC: 5905 Resistors
-
FSG: 59 Electrical and Electronic Equipment Components
-
Country: USA
-
NCB Code: 00
-
INC Code: 05311
-
Last Updated: 02-08-2025
-
Qty Available: 2841
Thank You for Choosing Buy Aviation Parts. We're pleased to inform you that 433-0147-224 Part with NSN 5905009363321 is now available. Other details of 433-0147-224 are as Resistor Fixed Film, manufactured by Boeing Company The. Fill out the RFQ Form for 433-0147-224Part and Get Affordable Deal with Quick Delivery.
NSN Information for Part Number 433-0147-224 with NSN 5905-00-936-3321, 5905009363321
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-936-3321 Item Description: Resistor Fixed Film | 5905 | 009363321 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
433-0147-224 | 2 | 2 | 3 |
Characteristics Data of NSN 5905-00-936-3321, 5905009363321
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0/+100.0 |
AAPP | ELECTRICAL RESISTANCE | 1.400 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 170.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -65.0/+145.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.155 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.281 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.125 FREE AIR |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here